Course Records

Women's Division

Responsive image
New Course
Women's Divisions
FIRST OVERALL Kodi Kleven 2:30:43 2024
14 & UNDER Rebekah Jacob 3:17:15 2024
15 - 19 Sarah Winterton 3:06:51 2022
20 - 24 Grace Clements 2:41:02 2024
25 - 29 Kodi Kleven 2:32:45 2021
30 - 34 Kodi Kleven 2:30:43 2024
35 - 39 Rosy Lee 2:37:08 2013
40 - 44 Ashley Paulson 2:39:23 2021
45 - 49 Rosy Lee 2:43:58 2022
50 - 54 Anne Theisen 2:57:22 2024
55 - 59 Christine Kennedy 2:51:40 2010
60 - 64 Kris Rostas 3:15:30 2024
65 - 69 Jeannie Rice 3:21:47 2014
70 - 74 Shirley N Blush 3:47:02 2006
75 - 79 Shirley N Blush 4:13:05 2011
80 - 84 Vera L Vann-Wilson 6:06:49 2016
WEIGHT UNDER 40 Kris Lawson 2:59:33 2007
WEIGHT OVER 40 Michelle A Kelley 3:02:43 2011
FIRST OVERALL Savannah Berry - Half Marathon 1:08:06 2024